<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18 April 2026 at 03:53 by All in One SEO v4.5.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://forestbiologycenter.amu.edu.pl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forest Biology Center</title>
		<link><![CDATA[https://forestbiologycenter.amu.edu.pl]]></link>
		<description><![CDATA[Forest Biology Center]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Feb 2025 09:28:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://forestbiologycenter.amu.edu.pl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pnas-masting-breakdown-leads-to-growth-decline-in-european-beech/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pnas-masting-breakdown-leads-to-growth-decline-in-european-beech/]]></link>
			<title>PNAS: masting breakdown leads to growth decline in European beech</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 09:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/media/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 14:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/sebastian-bury-joins-our-team-as-postdoctoral-fellow/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/sebastian-bury-joins-our-team-as-postdoctoral-fellow/]]></link>
			<title>Sebastian Bury joins our team as postdoctoral fellow</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/badania-centrum-biologii-lasu/nasze-publikacje/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/badania-centrum-biologii-lasu/nasze-publikacje/]]></link>
			<title>Publikacje</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 08:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/sebastian-bury-joins-our-team-as-postdoctoral-fellow-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/sebastian-bury-joins-our-team-as-postdoctoral-fellow-2/]]></link>
			<title>Sebastian Bury joins our team as postdoctoral fellow</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/our-research/our-publications/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/our-research/our-publications/]]></link>
			<title>Our Publications</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 08:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/ecology-letters-no-refuge-for-european-beech-reproduction-at-the-cold-edge-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/ecology-letters-no-refuge-for-european-beech-reproduction-at-the-cold-edge-2/]]></link>
			<title>Ecology letters: No refuge for European beech reproduction at the cold edge</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 09:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/zespol/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/zespol/]]></link>
			<title>Zespół</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 07:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/our-team/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/our-team/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 07:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/contact/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 10:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/kontakt/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/kontakt/]]></link>
			<title>Kontakt</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 08:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pnas-masting-synchrony-dominated-by-seed-scarcity/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pnas-masting-synchrony-dominated-by-seed-scarcity/]]></link>
			<title>PNAS: masting synchrony dominated by seed scarcity</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 12:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/pnas-masting-synchrony-dominated-by-seed-scarcity-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/pnas-masting-synchrony-dominated-by-seed-scarcity-2/]]></link>
			<title>PNAS: masting synchrony dominated by seed scarcity</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 12:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/ecology-letters-no-refuge-for-european-beech-reproduction-at-the-cold-edge/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/ecology-letters-no-refuge-for-european-beech-reproduction-at-the-cold-edge/]]></link>
			<title>Ecology letters: No refuge for European beech reproduction at the cold edge</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 09:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/zespol/dolacz-do-nas/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/zespol/dolacz-do-nas/]]></link>
			<title>Dołącz do nas</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pnas-solstice-growth-and-masting-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pnas-solstice-growth-and-masting-2/]]></link>
			<title>PNAS: solstice, growth, and masting</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 07:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/media-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/media-2/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 13:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/european-beech-reproduction-network/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/european-beech-reproduction-network/]]></link>
			<title>European Beech Reproduction Network</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 07:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/our-team/join-us/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/our-team/join-us/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/j-anim-ecol-long-term-trends-in-acorn-production-translate-into-more-and-heavier-rodents-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/j-anim-ecol-long-term-trends-in-acorn-production-translate-into-more-and-heavier-rodents-2/]]></link>
			<title>J Anim Ecol: Long-term trends in acorn production translate into more and heavier rodents</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 07:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/j-anim-ecol-long-term-trends-in-acorn-production-translate-into-more-and-heavier-rodents/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/j-anim-ecol-long-term-trends-in-acorn-production-translate-into-more-and-heavier-rodents/]]></link>
			<title>J Anim Ecol: Long-term trends in acorn production translate into more and heavier rodents</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 07:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/oikos-masting-and-insect-pollination-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/oikos-masting-and-insect-pollination-2/]]></link>
			<title>Oikos: masting and insect pollination</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/oikos-masting-and-insect-pollination/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/oikos-masting-and-insect-pollination/]]></link>
			<title>Oikos: masting and insect pollination</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/annual-review-of-ecology-evolution-and-systematics-masting-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/annual-review-of-ecology-evolution-and-systematics-masting-2/]]></link>
			<title>Annual Review of Ecology, Evolution, and Systematics: Masting</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/annual-review-of-ecology-evolution-and-systematics-masting/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/annual-review-of-ecology-evolution-and-systematics-masting/]]></link>
			<title>Annual Review of Ecology, Evolution, and Systematics: Masting</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/2086-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/2086-2/]]></link>
			<title>Global Ecology and Conservation: Hamster behavior and conservation</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/2084-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/2084-2/]]></link>
			<title>Global Ecology and Conservation: Hamster behavior and conservation</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/maria-bogdanska-joins-our-team-as-phd-student-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/maria-bogdanska-joins-our-team-as-phd-student-2/]]></link>
			<title>Maria Bogdańska joins our team as PhD student</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 09:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/nature-communications-global-drivers-of-perennials-reproduction/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/nature-communications-global-drivers-of-perennials-reproduction/]]></link>
			<title>Nature Communications: global drivers of perennials reproduction</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/nature-communications-global-drivers-of-perennials-reproduction-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/nature-communications-global-drivers-of-perennials-reproduction-2/]]></link>
			<title>Nature Communications: global drivers of perennials reproduction</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/pnas-solstice-growth-and-masting/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/pnas-solstice-growth-and-masting/]]></link>
			<title>PNAS: solstice, growth, and masting</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 07:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/maria-bogdanska-joins-our-team-as-phd-student/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/maria-bogdanska-joins-our-team-as-phd-student/]]></link>
			<title>Maria Bogdańska joins our team as PhD student</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 09:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/dr-jessie-foest-awarded-start-2025-grant-from-the-foundation-for-polish-science-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/dr-jessie-foest-awarded-start-2025-grant-from-the-foundation-for-polish-science-2/]]></link>
			<title>Dr Jessie Foest awarded START 2025 grant from the Foundation for Polish Science</title>
			<pubDate><![CDATA[Wed, 14 May 2025 06:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/dr-jessie-foest-awarded-start-2025-grant-from-the-foundation-for-polish-science/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/dr-jessie-foest-awarded-start-2025-grant-from-the-foundation-for-polish-science/]]></link>
			<title>Dr Jessie Foest awarded START 2025 grant from the Foundation for Polish Science</title>
			<pubDate><![CDATA[Wed, 14 May 2025 06:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/msca-era-fellowship-award-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/msca-era-fellowship-award-2/]]></link>
			<title>MSCA Fellowship award</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 11:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/msca-era-fellowship-award/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/msca-era-fellowship-award/]]></link>
			<title>MSCA Fellowship award</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 11:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/new-phytologist-resources-and-cues-fine-tune-masting/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/new-phytologist-resources-and-cues-fine-tune-masting/]]></link>
			<title>New Phytologist: resources and cues fine-tune masting</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 13:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/europejska-siec-reprodukcji-buka/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/europejska-siec-reprodukcji-buka/]]></link>
			<title>Europejska Sieć Reprodukcji Buka</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 07:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/grants/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/grants/]]></link>
			<title>Grants</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 12:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/forecoman-2025-time-for-efficient-seed-sampling/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/forecoman-2025-time-for-efficient-seed-sampling/]]></link>
			<title>ForEcoMan: Time for efficient seed sampling</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 08:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/pnas-masting-breakdown-leads-to-growth-decline-in-european-beech-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/pnas-masting-breakdown-leads-to-growth-decline-in-european-beech-2/]]></link>
			<title>PNAS: masting breakdown leads to growth decline in European beech</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 09:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/j-applied-ecology-livestock-as-biological-paste-control-in-oak-savannas-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/j-applied-ecology-livestock-as-biological-paste-control-in-oak-savannas-2/]]></link>
			<title>J Applied Ecology: Livestock as biological paste control in oak savannas</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 12:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/forecoman-2025-time-for-efficient-seed-sampling-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/forecoman-2025-time-for-efficient-seed-sampling-2/]]></link>
			<title>ForEcoMan: Time for efficient seed sampling</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 08:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/oikos-changes-in-trait-composition-of-leaves-seeds-and-seedlings-across-environmental-gradients-in-tropical-montane-forests-of-ecuador/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/oikos-changes-in-trait-composition-of-leaves-seeds-and-seedlings-across-environmental-gradients-in-tropical-montane-forests-of-ecuador/]]></link>
			<title>Oikos: trait composition in tropical mountains of Ecuador</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 13:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/j-applied-ecology-livestock-as-biological-paste-control-in-oak-savannas/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/j-applied-ecology-livestock-as-biological-paste-control-in-oak-savannas/]]></link>
			<title>J Applied Ecology: Livestock as biological paste control in oak savannas</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 12:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/oikos-zmiany-w-kompozycji-funkcjonalnych-cech-lisci-nasion-oraz-siewek-wzdluz-gradientow-wysokosciowych-w-tropikalnych-lasach-gorskich-ekwadoru/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/oikos-zmiany-w-kompozycji-funkcjonalnych-cech-lisci-nasion-oraz-siewek-wzdluz-gradientow-wysokosciowych-w-tropikalnych-lasach-gorskich-ekwadoru/]]></link>
			<title>Oikos: zależności między cechami a środowiskiem w górskich lasach tropikalnych w Ekwadorze</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 13:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/granty/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/granty/]]></link>
			<title>Granty</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 12:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/new-phytologist-resources-and-cues-fine-tune-masting-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/new-phytologist-resources-and-cues-fine-tune-masting-2/]]></link>
			<title>New Phytologist: resources and cues fine-tune masting</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 13:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/how-variable-is-masting-within-populations-across-climate-2/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/pl/how-variable-is-masting-within-populations-across-climate-2/]]></link>
			<title>Ecology: how variable is masting within populations &amp; across climate?</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 12:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forestbiologycenter.amu.edu.pl/how-variable-is-masting-within-populations-across-climate/]]></guid>
			<link><![CDATA[https://forestbiologycenter.amu.edu.pl/how-variable-is-masting-within-populations-across-climate/]]></link>
			<title>Ecology: how variable is masting within populations &amp; across climate?</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 12:56:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
